<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Retirement Blog</title>
	<link>http://www.theretirementpros.com/blog</link>
	<description>Retirement Planning Blog Topics: Social Security, Investments, Safe Money advisory, Retirement Video Seminars</description>
	<lastBuildDate>Thu, 01 Jan 2009 08:14:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Has Your Retirement Money Shrunk?</title>
		<description>The Dow Jones Industrial Average (a hallmark of stock market performance) opened 2008 at 13,044 and as this is written stands at 8,590 – a loss of 34%. As mentioned in my retirement blog, if your retirement money was in the market you’ve suffered a comparable or greater loss.  This ...</description>
		<link>http://www.theretirementpros.com/blog/2009/01/01/has-your-retirement-money-shrunk/</link>
			</item>
	<item>
		<title>Are Annuities a Good Choice for Bad Times?</title>
		<description>The current meltdown in the stock market has had mixed impact on annuities.  As mentioned in this retirement blog, Variable annuities “vary in value” and have suffered sizeable losses during the market meltdown.   Fixed annuities, on the other hand, have avoided losses because they are guaranteed not to lose ...</description>
		<link>http://www.theretirementpros.com/blog/2008/12/09/are-annuities-a-good-choice-for-bad-times/</link>
			</item>
	<item>
		<title>The Best Exit from a Two-Tier Annuity</title>
		<description>As I mentioned in my Retirement Blog, Aging Americans face the major risk of needing convalescent care at some point in their lifetime.  Roughly 70% of those aged 65 and over can expect to need long-term convalescent care, and the probability increases dramatically with age.  If needed, the expense is ...</description>
		<link>http://www.theretirementpros.com/blog/2008/12/04/the-best-exit-from-a-two-tier-annuity/</link>
			</item>
	<item>
		<title>Are Annuities Offered by Insurance Companies Safe?</title>
		<description>The election is over but the economic and financial fundamentals have not changed.  Nor is change expected until the bailout programs loosen the credit market, the recession (or worse) runs its course and economic downsizing reverses directions.  Meanwhile, as I mentioned in this retirement blog, the market is unpredictably volatile, ...</description>
		<link>http://www.theretirementpros.com/blog/2008/11/11/are-annuities-offered-by-insurance-companies-safe/</link>
			</item>
	<item>
		<title>The Last Retirement Account Standing</title>
		<description>In recent weeks the financial markets have been in utter turmoil.  Massive failures, forced mergers and unprecedented losses have all but wiped out Wall Street.  Credit markets are frozen, and banks are dangerously close to Armageddon. Hard working families have had their retirement accounts shredded by stomach-churning losses in the ...</description>
		<link>http://www.theretirementpros.com/blog/2008/11/06/the-last-retirement-account-standing/</link>
			</item>
	<item>
		<title>How&#8217;s Your 401(k) Doing?</title>
		<description>
Updated - As I mentioned in a previous post in this retirement blog, if you have retirement money in a 401(k) sponsored by your employer, you’re agonizing over giant paper losses over the past year.  If you’re retiring soon, these paper losses will become real.  You’ve no doubt ...</description>
		<link>http://www.theretirementpros.com/blog/2008/10/05/hows-your-401k-doing/</link>
			</item>
	<item>
		<title>There&#8217;s One Bright Star</title>
		<description>
Typical retirement-minded boomers along with most retirees,  as mentioned in this retirement blog, are agonizing over the downward spiral in the value of their retirement nest eggs.  Their money was committed to mutual funds, stocks, bonds, variable annuities and other “securities” because they listened to the loud voices of ...</description>
		<link>http://www.theretirementpros.com/blog/2008/10/03/theres-one-bright-star/</link>
			</item>
	<item>
		<title>Bailout and Your Retirement</title>
		<description>The retirement-minded have been glued to the developing bailout of Wall Street knowing that the side-effects are going to impact their retirement.  Whether you’re just thinking about retirement or are already there, the bailout of Wall Street, banks and mortgage holders will have consequences – and so will no bailout ...</description>
		<link>http://www.theretirementpros.com/blog/2008/09/30/bailout-and-your-retirement/</link>
			</item>
	<item>
		<title>Tapping Into 401(k) Money Before Retirement Made Easy</title>
		<description>Despite the current trauma associated with all financial markets, most boomers still harbor an aspiration to retire on-time and in good financial shape.  However, since October 2007, as mentioned in this retirement blog, they’ve witnessed a decline of almost 23% in the value of their 401(k) plans and are ...</description>
		<link>http://www.theretirementpros.com/blog/2008/09/24/tapping-into-401k-money-before-retirement-made-easy/</link>
			</item>
	<item>
		<title>Little Known Social Security Benefits</title>
		<description>If you’ve read my book Guide to Social Security… and A Better Retirement and I talked about it in my retirement blog, you know that postponing Social Security until age 70 makes a great deal of sense for most healthy, married Americans that can do without the income.  Of course, ...</description>
		<link>http://www.theretirementpros.com/blog/2008/09/23/little-known-social-security-benefits/</link>
			</item>
</channel>
</rss>
