<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Retirement Blog</title>
	<link>http://www.theretirementpros.com/blog</link>
	<description>Retirement Planning Blog Topics: Social Security, Investments, Safe Money advisory, Retirement Video Seminars</description>
	<lastBuildDate>Wed, 14 Dec 2011 20:47:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Is Your Retirement Market Determined?</title>
		<description>

The stock market fluctuates wildly some days – 300 or more points, representing a change of 3% or more, is common. For a retiree with $500,000 of her retirement money in “the market”, losses could easily be $20,000 in one day, even if her portfolio is diversified. Wall Street’s recommended ...</description>
		<link>http://www.theretirementpros.com/blog/2011/12/is-your-retirement-market-determined/</link>
			</item>
	<item>
		<title>The Seven Financial Risks of Retirement</title>
		<description>Many Americans spend more time planning a vacation than they do planning for retirement!  That maybe a small exaggeration, but is closer to the truth than most would admit.  Retirement is the biggest purchase you’ll make in your life – bigger than your home and the cost of every vacation ...</description>
		<link>http://www.theretirementpros.com/blog/2011/12/the-seven-financial-risks-of-retirement/</link>
			</item>
	<item>
		<title>Three Most Important Retirement Questions</title>
		<description>

The stock market is dropping in a volatile frenzy, interest rates are near zero and the economy is anemic. Will there be improvement? The fact is: no one knows what will happen, ever. If you’ve been advised that “selling now would be a huge mistake” or “all will be fine ...</description>
		<link>http://www.theretirementpros.com/blog/2011/10/three-most-important-retirement-questions/</link>
			</item>
	<item>
		<title>The Current Economic Climate, Fixed Annuities &amp; Retirement</title>
		<description>Where do fixed annuities fit into the new “economic” climate?  We know they’re safe, offer tax deferral and can provide a guaranteed lifetime income, but what impact has recent economic/political/financial events had on fixed annuities?  The current economic backdrop is: the lowest interest rates in a generation, volatile ...</description>
		<link>http://www.theretirementpros.com/blog/2011/10/the-current-economic-climate-fixed-annuities-retirement/</link>
			</item>
	<item>
		<title>Building a Lifetime Retirement Income</title>
		<description>Retirement is a long journey full of potential hazards – the biggest one being “running out of money before you run out of time”. If this is your fear, what have you done about it? Does a lifetime income you can’t outlive sound like something that might interest you?

Okay, let’s ...</description>
		<link>http://www.theretirementpros.com/blog/2011/09/building-a-lifetime-retirement-income/</link>
			</item>
	<item>
		<title>Add Tax-Free Dollars to Your Retirement Nest Egg</title>
		<description>The stock market’s DJIA closed at 10,922 on September 09, 2011.  This current level is roughly half way between the last peak of 14,164 on October 09, 2007 and the last trough of 6,547 on March 09, 2009.  The recent decline represents a grand opportunity if you have ...</description>
		<link>http://www.theretirementpros.com/blog/2011/09/add-tax-free-dollars-to-your-retirement-nest-egg/</link>
			</item>
	<item>
		<title>The Journey of Retirement Need not be Risky</title>
		<description>Let’s say you and a friend each start a long journey.  You select a sleek sailboat but your friend chooses a small boat with a modest motor.  The first day the winds are brisk and you make great progress.  Your friend, not so good!  The second day unfavorable winds caused ...</description>
		<link>http://www.theretirementpros.com/blog/2011/09/the-journey-of-retirement-need-not-be-risky/</link>
			</item>
	<item>
		<title>Running Out of Money in Retirement</title>
		<description>The number one fear of most retirees is running out of money.  What does Wall Street and their “so called financial planners,” propose as the solution?  It is always “invest in the stock market” to lower the “probability” of outliving your money.  Monte Carlo simulations and other forecasting techniques tell ...</description>
		<link>http://www.theretirementpros.com/blog/2011/09/running-out-of-money-in-retirement/</link>
			</item>
	<item>
		<title>Retirement and the Stock Market</title>
		<description>Retirement is a long journey that you should plan to last three decades.  During the journey you’ll be using the money you have previously saved, earnings from your investments, government or private pension, Social Security and maybe earned income, inheritance or gifts.   As the years pass the ...</description>
		<link>http://www.theretirementpros.com/blog/2011/08/retirement-and-the-stock-market/</link>
			</item>
	<item>
		<title>A Retirement Rescue Strategy</title>
		<description>Most Americans get Social Security benefits or possibly a pension, but these generally fall short of what is needed for their planned retirement lifestyle. Let’s say you’re in the middle of retirement, your savings are running low and you’re facing your greatest fear: running out of money. You have equity ...</description>
		<link>http://www.theretirementpros.com/blog/2011/08/a-retirement-rescue-strategy/</link>
			</item>
</channel>
</rss>

